TX-SR494
7.2-Channel AV Receiver
From easy Bluetooth® wireless streaming to the heart-pounding thrills of Dolby Atmos® and DTS: X® soundtracks, the TX-SR494 A/V receiver delivers outstanding sound.
Seven channels of high-current power give you the freedom to choose a speaker layout that suits you.
Looking for more? Check out these similar products
TX-RZ1100
9.2-Channel Network AV Receiver
TX-NR696
7.2-Channel Network AV Receiver
TX-SR393
5.2-Channel AV Receiver
Features
Amplifier
# Channels | 7.2 |
Power Watts/Ch (8 Ohms 20-20kHz, 2 Channels Driven, FTC) | 80 Watts, 0.08% THD |
Power Watts/Ch (6 Ohms 1kHz, 1 Channel Driven, FTC) | 160 Watts, 10% THD |
Dynamic Audio Amplification | - |
H.C.P.S. (High Current Power Supply) | ✓ |
Non-Phase Shift Amplifier | - |
THX Certified | - |
Certified 4 Ohms Performance | ✓ |
Discrete Output Stage Circuitry | ✓ |
Amplifier Design | - |
Independent Block Construction (Amp/Preprocessor) | - |
Bi-amp Capability For Front | ✓ |
Processing
Dolby Atmos | ✓(5.2.2) |
32-Bit Digital Signal Processing Engine | ✓ |
Dolby Atmos Height Virtualizer | ✓ |
Dolby Surround® upmixing | ✓ |
Dolby Decoder | Dolby Atmos, Dolby True HD |
DTS:X | ✓(5.2.2) |
DTS Virtual:X | ✓ |
DTS Neural:X upmixing | ✓ |
DTS Decoder | DTS:X, DTS-HD Master Audio |
Dolby® Pro Logic IIz upmixing for stereo and multichannel soundtracks | - |
ONKYO GAME Surround Modes | - |
VLSC for Noiseless Audio Processing | - |
THX Processing Mode | - |
CinemaFILTER | ✓ |
AccuEQ Room Calibration | ✓(w/ AccuReflex) |
Phase-Matching Bass Boost | - |
Direct/Pure Mode | ✓/- |
Pure Direct Analog Path Mode | - |
Advanced Music Optimizer | ✓ |
384K/32 Bit DACs | ✓ |
192K/24 Bit DACs | - |
Connectivity
Analog Audio IN | 3 |
Phono Input | - |
Digital Audio IN (OPT/COAX) | 1 / 1 |
Composite Video I/O | - |
Component Video I/O | - |
Front Panel HDMI | - |
Front-Panel A/V | - |
USB Input | ✓ |
HDMI I/O | 4 / 1 |
HDMI 4K/60 Hz- Capable HDMI Terminals | ✓ |
HDCP 2.3 Copy-Protection Compatibility | ✓ |
HDMI Support for High Dynamic Range | ✓ |
HDMI Support for 3D, Audio Return Channel and CEC | ✓ |
BT.2020 Support | ✓ |
HDMI Support for Deep Color, x.v.Color, LipSync | ✓ |
HDMI Support for DVD-Audio, SACD, Multichannel PCM | ✓ |
Analog To HDMI Upconversion | - |
1080p to 4K Upscaling | ✓ |
4K Passthrough | ✓ |
Analog Pre-Outs | Dual Subwoofer |
Speaker A/+B | - |
Powered Zone 2 | - |
Powered Zone 3 | - |
Zone B Line Out | ✓ |
Zone 2 Line Out | - |
Zone 2 Video Out | - |
Zone 2 Digital to Analog Audio Conversion | - |
Zone 3 Line Out | - |
Whole House Mode | - |
FlareConnect Multi-room Audio | - |
Airplay | - |
Google Cast | - |
Supports Onkyo Remote App | - |
Internet Radio Capable | - |
Spotify Connect Support | - |
Tidal | - |
Streaming Audio From PC / Network | - |
Hi-Res Streaming Audio Formats | - |
Streaming Audio From USB memory | - |
Wireless Network | - |
Bluetooth | ✓ |
Integration Access
RS-232 | - |
IR Input | - |
IR Output | - |
Ethernet | - |
ONKYO-RI System Control | - |
RIHD (Remote Interactive Over HDMI) | - |
12V Trigger | - |
Miscellaneous
Pre-Pro/Learning Remote | -/- |
On Screen Remote Programming | - |
Hybrid Standby Function | - |
Smart Grid-Ready | - |
Auto Speaker Calibration W/Mic. | AccuEQ |
OSD Out | ✓ |
Solid Aluminum Front | - |
Transparent High-Grade Speaker Terminals | - |
Detachable AC Cord | - |
Warranty | 2 YEARS |
Specs
Amplifier Section
All Channels | 80 W/Ch (8 Ohms, 20 Hz–20 kHz, 0.08% THD, 2 Channels Driven, FTC) 160 W/Ch (6 Ohms, 1 kHz, 10% THD, 1 Channel Driven) |
THD+N (Total Harmonic Distortion + Noise) | 0.08% (20 Hz–20 kHz, 8 Ohms, 1 Channel Driven, 80 W) |
Input Sensitivity and Impedance | 200 mV / 47k Ohms (Line) |
Frequency Response | 10 Hz–100 kHz /+ 1 dB, -3 dB (Direct Mode) |
Tone Control | ±10 dB, 20 Hz (Bass) ±10 dB, 20 kHz (Treble) |
Signal-to-Noise Ratio | 109 dB (Line, IHF-A) |
Speaker Impedance | 4 ohms–16 ohms |
Video Section
Video | 1.0 Vp–p ±5% / 75 Ohms (Composite) |
Tuner Section
FM | 87.5 MHz–107.9 MHz |
AM | 530 kHz–1,710 kHz |
FM/AM Preset Memory | 40 stations |
General
Power Supply | AC 120 V~, 60 Hz |
Power Consumption | 490 W |
Standby Power Consumption | 0.1 W |
Dimensions (W x H x D) | 17 1/8" x 6 5/8" x 12 15/16" (435 x 160 x 328 mm) |
Weight | 18.1 lbs (8.2 kg) |
Carton
Dimensions (W x H x D) | 20 11/16" x 9 7/16" x 15 15/16" (525 x 240 x 405 mm) |
Weight | 23.1 lbs. (10.5 kg) |
UPC Code
(B) | 889951002871 |
Docs
Product Manual
Download the Product Manual for TX-SR494 here:
TX-SR494 Supplement
.
Firmware Updates
- Latest firmware update instructions: TX-SR494 Update Instructions .
- Latest firmware update: TX-SR494 Firmware Update .